Pricing you can read on a webpage
Workvivo's pricing is gated behind a sales call — you won't see a number until you've booked a meeting. Kayden Spark is $4/user, Command is $8, HQ is $15. All published, all on /pricing.
TRANSPARENT PRICING
Workvivo is a capable employee experience platform — and it's now part of Zoom. Kayden Connect is the standalone alternative: published pricing, EU-first data residency, and a 14-day free trial you can start without a sales call.
Feature comparison
Honest answer per cell. Soon = on the V1 launch roadmap (July 2026).
| Feature | Kayden Connect | Workvivo |
|---|---|---|
| Communication | ||
| Smart Feed (UPDATE / WIN / ANNOUNCEMENT) | Soon | check_circle |
| Announcements with required reach | Soon | check_circle |
| Mandatory acknowledgments | Soon | Must Reads |
| Spaces (departments + projects + interest groups) | Soon | check_circle |
| Real-time chat drawer | Soon | Zoom Team Chat |
| Engagement | ||
| Reactions + threaded comments | Soon | check_circle |
| Polls + surveys | Soon | check_circle |
| Recognition Wins (peer kudos) | Soon | Shout-outs |
| Gamification (points, badges, streaks) | Soon | Badges only |
| Events + RSVP | Soon | check_circle |
| Knowledge | ||
| Knowledge Hub (versioned articles) | Soon | Resources |
| Cross-surface search | Soon | check_circle |
| AI-generated quizzes | Soon | cancel |
| Read-receipts on posts | Soon | check_circle |
| Analytics | ||
| Real-time engagement dashboard | Soon | check_circle |
| Acknowledgment tracking | Soon | check_circle |
| Pulse surveys | Soon | check_circle |
| Executive AI weekly brief | SoonHQ | Limited |
| AI | ||
| AI content polish | Soon | Zoom AI Companion |
| AI co-pilot for drafting | Soon | Zoom AI Companion |
| AI quiz generation | Soon | cancel |
| AI moderation | Soon | Limited |
| AI translation (10 locales) | Soon | Zoom AI Companion |
| Security & Admin | ||
| Google + Microsoft SSO | check_circle | check_circle |
| SCIM / SAML provisioning | SoonHQ — Phase 9 | check_circle |
| Immutable audit log | SoonHQ | check_circle |
| Choose data residency (EU) | check_circleEU only | US/EU regions |
| Multi-tenant isolation | check_circle | Single tenant |
| Pricing | ||
| Starting price | check_circle$4/user/mo | Contact sales |
| 50-user monthly cost | check_circle$200/mo | Contact sales |
| 14-day free trial | check_circle | cancel |
| No minimum contract | check_circle | Annual |
| Support | ||
| 24/7 email support | check_circle | check_circle |
| Priority queue | check_circleCommand+ | check_circle |
| Dedicated CSM | SoonHQ | check_circle |
| Migration wizard | SoonHQ — Phase 4 | Workplace import |
| SLA | Soon99.9% — HQ | check_circle |
Why teams switch
Workvivo's pricing is gated behind a sales call — you won't see a number until you've booked a meeting. Kayden Spark is $4/user, Command is $8, HQ is $15. All published, all on /pricing.
Kayden Connect runs in europe-west1 by default — no add-on, no enterprise tier required. Workvivo defaults to US infrastructure and treats EU residency as an enterprise-deal negotiation.
Workvivo's roadmap now flows through Zoom — its AI features arrive via Zoom AI Companion, its chat layer leans on Zoom Team Chat. Kayden Connect is its own product, with no parent-company integrations to defend.
“TODO: real quote from a founding customer who switched. Replace before B8a.6 ships.”
14-day trial. No credit card for 7 days. Cancel anytime.