No M365 dependency
Viva Engage requires SharePoint, Teams, and Azure AD. Kayden Connect runs standalone — Google Workspace, mixed-stack, or no stack at all.
M365-OPTIONAL
Viva Engage is a $32/user M365 add-on requiring SharePoint, Teams, and Azure AD. Kayden Connect runs standalone — set up in 5 minutes, $4/user.
Feature comparison
Honest answer per cell. Soon = on the V1 launch roadmap (July 2026).
| Feature | Kayden Connect | Microsoft Viva Engage |
|---|---|---|
| Communication | ||
| Smart Feed (UPDATE / WIN / ANNOUNCEMENT) | Soon | Communities |
| Announcements with required reach | Soon | check_circle |
| Mandatory acknowledgments | Soon | M365 add-on |
| Spaces (departments + projects + interest groups) | Soon | Communities |
| Real-time chat drawer | Soon | Teams required |
| Engagement | ||
| Reactions + threaded comments | Soon | check_circle |
| Polls + surveys | Soon | check_circle |
| Recognition Wins (peer kudos) | Soon | Praise |
| Gamification (points, badges, streaks) | Soon | Limited |
| Events + RSVP | Soon | Teams Live Events |
| Knowledge | ||
| Knowledge Hub (versioned articles) | Soon | SharePoint required |
| Cross-surface search | Soon | M365 search |
| AI-generated quizzes | Soon | cancel |
| Read-receipts on posts | Soon | Limited |
| Analytics | ||
| Real-time engagement dashboard | Soon | Viva Insights add-on |
| Acknowledgment tracking | Soon | M365 add-on |
| Pulse surveys | Soon | Viva Glint |
| Executive AI weekly brief | SoonHQ | Viva Insights |
| AI | ||
| AI content polish | Soon | Copilot add-on |
| AI co-pilot for drafting | Soon | Copilot add-on |
| AI quiz generation | Soon | cancel |
| AI moderation | Soon | check_circle |
| AI translation (10 locales) | Soon | check_circle |
| Security & Admin | ||
| Google + Microsoft SSO | check_circle | Azure AD required |
| SCIM / SAML provisioning | SoonHQ — Phase 9 | Azure AD required |
| Immutable audit log | SoonHQ | M365 E5 |
| Choose data residency (EU) | check_circleEU only | Multi-geo add-on |
| Multi-tenant isolation | check_circle | Single tenant |
| Pricing | ||
| Starting price | check_circle$4/user/mo | $23.75 + $12 / user |
| 50-user monthly cost | check_circle$200/mo | $1,787+/mo |
| 14-day free trial | check_circle | M365 trial |
| No minimum contract | check_circle | Annual |
| Support | ||
| 24/7 email support | check_circle | M365 plan-tier |
| Priority queue | check_circleCommand+ | M365 E3+ |
| Dedicated CSM | SoonHQ | M365 E5+ |
| Migration wizard | SoonHQ — Phase 4 | cancel |
| SLA | Soon99.9% — HQ | M365 SLA |
Why teams switch
Viva Engage requires SharePoint, Teams, and Azure AD. Kayden Connect runs standalone — Google Workspace, mixed-stack, or no stack at all.
Viva Suite is $12/user on top of M365 E3 ($23.75). Kayden Spark is $4 flat. For a 250-employee shop, the savings clear $90,000/year.
If your company runs on Google Workspace or a mixed stack, Viva forces a migration. Kayden plugs into what you already use.
“TODO: real quote from a founding customer who switched. Replace before B8a.6 ships.”
14-day trial. No credit card for 7 days. Cancel anytime.